Damian
Tank · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Masters II | 3 | 66.7% |
| Masters I | 6 | 66.7% |
| Legendary III | 29 | 55.2% |
| Legendary II | 100 | 41.0% |
| Legendary I | 253 | 48.2% |
| Mythic III | 249 | 52.2% |
| Mythic II | 218 | 48.2% |
| Mythic I | 97 | 46.4% |
| Diamond III | 36 | 33.3% |
| Diamond II | 10 | 70.0% |
| Diamond I | 3 | 33.3% |
| Gold III | 1 | 0.0% |
| Silver III | 1 | 100.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Gem Fort | 9 | 66.7% |
| Dueling Beetles | 5 | 20.0% |
| In The Liminal | 5 | 60.0% |
| Hard Rock Mine | 5 | 60.0% |
| Open Business | 4 | 100.0% |