Cordelius
Assassin · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
| Masters III | 4 | 0.0% |
| Masters II | 3 | 33.3% |
| Masters I | 51 | 60.8% |
| Legendary III | 120 | 59.2% |
| Legendary II | 330 | 50.3% |
| Legendary I | 773 | 52.3% |
| Mythic III | 597 | 42.9% |
| Mythic II | 660 | 44.1% |
| Mythic I | 283 | 41.3% |
| Diamond III | 36 | 50.0% |
| Diamond II | 24 | 37.5% |
| Diamond I | 3 | 0.0% |
| Gold III | 2 | 50.0% |
| Gold II | 1 | 100.0% |
By map
| Map | Games | Win rate |
| Hot Potato | 22 |
45.5% |
| Center Stage | 12 |
50.0% |
| Safe Zone | 9 |
66.7% |
| Parallel Plays | 9 |
55.6% |
| Undermine | 6 |
33.3% |
| Triple Dribble | 6 |
33.3% |
| Pinball Dreams | 6 |
0.0% |
| Double Swoosh | 4 |
100.0% |
| Open Business | 4 |
0.0% |
Best teammates (same team)
Matchups (its win rate vs.)