Squeak
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Pro | 2 | 100.0% |
| Masters II | 2 | 100.0% |
| Masters I | 26 | 65.4% |
| Legendary III | 85 | 56.5% |
| Legendary II | 191 | 49.2% |
| Legendary I | 524 | 47.7% |
| Mythic III | 487 | 42.9% |
| Mythic II | 505 | 46.9% |
| Mythic I | 258 | 41.5% |
| Diamond III | 58 | 36.2% |
| Diamond II | 23 | 47.8% |
| Diamond I | 6 | 33.3% |
| Gold I | 2 | 50.0% |
| Silver III | 1 | 0.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Hard Rock Mine | 6 | 100.0% |
| Dry Season | 4 | 100.0% |
| Goldarm Gulch | 3 | 33.3% |