Squeak
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Pro | 2 | 100.0% |
| Masters II | 2 | 100.0% |
| Masters I | 45 | 66.7% |
| Legendary III | 112 | 58.0% |
| Legendary II | 267 | 48.7% |
| Legendary I | 684 | 45.9% |
| Mythic III | 570 | 43.5% |
| Mythic II | 571 | 46.1% |
| Mythic I | 304 | 41.4% |
| Diamond III | 65 | 33.8% |
| Diamond II | 26 | 46.2% |
| Diamond I | 6 | 33.3% |
| Gold I | 2 | 50.0% |
| Silver III | 1 | 0.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Hard Rock Mine | 6 | 100.0% |
| Dry Season | 4 | 100.0% |
| Goldarm Gulch | 3 | 33.3% |
| Layer Cake | 2 | 0.0% |