Squeak
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Pro | 2 | 100.0% |
| Masters II | 2 | 100.0% |
| Masters I | 26 | 65.4% |
| Legendary III | 85 | 56.5% |
| Legendary II | 203 | 48.3% |
| Legendary I | 540 | 47.0% |
| Mythic III | 498 | 43.2% |
| Mythic II | 511 | 47.0% |
| Mythic I | 261 | 41.8% |
| Diamond III | 58 | 36.2% |
| Diamond II | 23 | 47.8% |
| Diamond I | 6 | 33.3% |
| Gold I | 2 | 50.0% |
| Silver III | 1 | 0.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Hard Rock Mine | 6 | 100.0% |
| Dry Season | 4 | 100.0% |
| Goldarm Gulch | 3 | 33.3% |