Squeak
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Pro | 2 | 100.0% |
| Masters II | 2 | 100.0% |
| Masters I | 26 | 65.4% |
| Legendary III | 103 | 60.2% |
| Legendary II | 228 | 46.9% |
| Legendary I | 589 | 46.5% |
| Mythic III | 532 | 44.0% |
| Mythic II | 533 | 46.3% |
| Mythic I | 276 | 42.0% |
| Diamond III | 58 | 36.2% |
| Diamond II | 23 | 47.8% |
| Diamond I | 6 | 33.3% |
| Gold I | 2 | 50.0% |
| Silver III | 1 | 0.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Hard Rock Mine | 6 | 100.0% |
| Dry Season | 4 | 100.0% |
| Goldarm Gulch | 3 | 33.3% |