Sandy
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Masters I | 8 | 62.5% |
| Legendary III | 54 | 64.8% |
| Legendary II | 101 | 56.4% |
| Legendary I | 271 | 52.4% |
| Mythic III | 208 | 46.6% |
| Mythic II | 163 | 43.6% |
| Mythic I | 76 | 47.4% |
| Diamond III | 7 | 71.4% |
| Diamond II | 6 | 50.0% |
| Diamond I | 1 | 100.0% |
| Silver III | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Undermine | 15 | 46.7% |
| Center Stage | 6 | 33.3% |
| Quick Travel | 3 | 66.7% |
| Hideout | 2 | 0.0% |
| Open Business | 2 | 0.0% |
| Gem Fort | 2 | 0.0% |