Sandy
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Masters I | 8 | 62.5% |
| Legendary III | 45 | 68.9% |
| Legendary II | 96 | 57.3% |
| Legendary I | 257 | 51.8% |
| Mythic III | 198 | 46.5% |
| Mythic II | 159 | 42.1% |
| Mythic I | 73 | 46.6% |
| Diamond III | 7 | 71.4% |
| Diamond II | 6 | 50.0% |
| Diamond I | 1 | 100.0% |
| Silver III | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Undermine | 15 | 46.7% |
| Center Stage | 6 | 33.3% |
| Quick Travel | 3 | 66.7% |
| Hideout | 2 | 0.0% |
| Open Business | 2 | 0.0% |
| Gem Fort | 2 | 0.0% |