Sandy
Controller · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
|---|---|---|
| Masters I | 5 | 60.0% |
| Legendary III | 16 | 56.3% |
| Legendary II | 46 | 47.8% |
| Legendary I | 145 | 49.7% |
| Mythic III | 130 | 43.8% |
| Mythic II | 125 | 39.2% |
| Mythic I | 62 | 45.2% |
| Diamond III | 7 | 71.4% |
| Diamond II | 6 | 50.0% |
| Diamond I | 1 | 100.0% |
| Silver III | 1 | 0.0% |
By map
| Map | Games | Win rate |
|---|---|---|
| Undermine | 15 | 46.7% |
| Center Stage | 6 | 33.3% |
| Quick Travel | 3 | 66.7% |
| Hideout | 2 | 0.0% |
| Open Business | 2 | 0.0% |
| Gem Fort | 2 | 0.0% |