Frank
Tank · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
| Pro | 2 | 100.0% |
| Masters I | 10 | 60.0% |
| Legendary III | 44 | 54.5% |
| Legendary II | 183 | 53.0% |
| Legendary I | 474 | 47.3% |
| Mythic III | 253 | 48.6% |
| Mythic II | 198 | 42.9% |
| Mythic I | 134 | 56.7% |
| Diamond III | 34 | 38.2% |
| Diamond II | 23 | 43.5% |
| Diamond I | 9 | 33.3% |
| Gold III | 3 | 66.7% |
| Gold II | 3 | 66.7% |
| Gold I | 2 | 50.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
| Undermine | 19 |
47.4% |
| Gem Fort | 14 |
28.6% |
| Center Stage | 8 |
50.0% |
| Dueling Beetles | 4 |
0.0% |
| Sneaky Fields | 4 |
50.0% |
| Hard Rock Mine | 3 |
66.7% |
| Quick Travel | 2 |
0.0% |
Best teammates (same team)
Matchups (its win rate vs.)