Frank
Tank · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
| Pro | 2 | 100.0% |
| Masters I | 8 | 50.0% |
| Legendary III | 26 | 46.2% |
| Legendary II | 116 | 57.8% |
| Legendary I | 314 | 49.0% |
| Mythic III | 193 | 49.7% |
| Mythic II | 155 | 43.2% |
| Mythic I | 115 | 55.7% |
| Diamond III | 27 | 37.0% |
| Diamond II | 21 | 47.6% |
| Diamond I | 6 | 16.7% |
| Gold III | 3 | 66.7% |
| Gold II | 3 | 66.7% |
| Gold I | 2 | 50.0% |
| Silver I | 1 | 0.0% |
By map
| Map | Games | Win rate |
| Undermine | 19 |
47.4% |
| Gem Fort | 14 |
28.6% |
| Center Stage | 8 |
50.0% |
| Dueling Beetles | 4 |
0.0% |
| Sneaky Fields | 4 |
50.0% |
| Hard Rock Mine | 3 |
66.7% |
| Quick Travel | 2 |
0.0% |
Best teammates (same team)
Matchups (its win rate vs.)