Nita
Damage Dealer · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
| Masters III | 2 | 100.0% |
| Masters II | 6 | 0.0% |
| Masters I | 30 | 76.7% |
| Legendary III | 196 | 53.6% |
| Legendary II | 292 | 53.1% |
| Legendary I | 746 | 54.6% |
| Mythic III | 679 | 47.4% |
| Mythic II | 608 | 46.5% |
| Mythic I | 289 | 50.5% |
| Diamond III | 58 | 41.4% |
| Diamond II | 39 | 38.5% |
| Diamond I | 9 | 33.3% |
| Gold III | 4 | 50.0% |
| Gold II | 2 | 100.0% |
| Gold I | 4 | 100.0% |
| Silver II | 1 | 100.0% |
| Bronze I | 1 | 100.0% |
By map
| Map | Games | Win rate |
| Hot Potato | 15 |
53.3% |
| Sneaky Fields | 12 |
33.3% |
| Quick Travel | 8 |
0.0% |
| Parallel Plays | 7 |
85.7% |
| Hard Rock Mine | 7 |
14.3% |
| Gem Fort | 4 |
100.0% |
| Pinball Dreams | 4 |
0.0% |
| Dueling Beetles | 3 |
66.7% |
| Undermine | 3 |
33.3% |
| Center Stage | 2 |
100.0% |
| New Horizons | 2 |
0.0% |
Best teammates (same team)
Matchups (its win rate vs.)