Nita
Damage Dealer · lobbies Masters I+
Win rate by player rank
| Rank | Games | Win rate |
| Masters III | 2 | 100.0% |
| Masters II | 4 | 0.0% |
| Masters I | 7 | 71.4% |
| Legendary III | 88 | 59.1% |
| Legendary II | 117 | 50.4% |
| Legendary I | 371 | 57.7% |
| Mythic III | 431 | 51.3% |
| Mythic II | 433 | 47.6% |
| Mythic I | 219 | 50.7% |
| Diamond III | 47 | 48.9% |
| Diamond II | 39 | 38.5% |
| Diamond I | 9 | 33.3% |
| Gold III | 4 | 50.0% |
| Gold II | 2 | 100.0% |
| Gold I | 4 | 100.0% |
| Silver II | 1 | 100.0% |
| Bronze I | 1 | 100.0% |
By map
| Map | Games | Win rate |
| Hot Potato | 15 |
53.3% |
| Sneaky Fields | 10 |
40.0% |
| Quick Travel | 8 |
0.0% |
| Hard Rock Mine | 7 |
14.3% |
| Gem Fort | 4 |
100.0% |
| Parallel Plays | 4 |
100.0% |
| Pinball Dreams | 4 |
0.0% |
| Dueling Beetles | 3 |
66.7% |
| Undermine | 3 |
33.3% |
| Center Stage | 2 |
100.0% |
| New Horizons | 2 |
0.0% |
Best teammates (same team)
Matchups (its win rate vs.)